Description
Acne Studios black lanyard card holder is made of smooth leather with two card slots and a silver stamped logo on the front.
Smooth leather
Two card slots
Logo ring clip
Silver logo stamp
Made in Italy
Main material: 100% leather
by Fmeaddons
€ 127.80 € 59.50
Acne Studios black lanyard card holder is made of smooth leather with two card slots and a silver stamped logo on the front. Smooth leather Two card slots Logo ring clip Silver logo stam…
En stock
Acne Studios black lanyard card holder is made of smooth leather with two card slots and a silver stamped logo on the front.
Smooth leather
Two card slots
Logo ring clip
Silver logo stamp
Made in Italy
Main material: 100% leather
Vous devez être identifié pour publier un avis.
Europe | XXS/42 | XS/44 | S/46 | M/48 | L/50 | XL/52 |
---|---|---|---|---|---|---|
Denim | 27-28 | 28-29 | 30-31 | 31-32 | 33-34 | 36 |
Royaume-Uni | 34 | 36 | 38 | 40 | 42 | 44 |
États-Unis | 34 | 36 | 38 | 40 | 42 | 44 |
France | 44 | 46 | 48 | 50 | 52 | 54 |
Italie | 44 | 46 | 48 | 50 | 52 | 54 |
Japon | 36 | 37 | 38 | 39 | 41 | 42 |
Corée | 90 | 95 | 100 | 105 | 110 | 115 |
Chine (Tops) | 175/88A | 180/92A | 180/96A | 185/100A | 185/104A | 185/108A |
Chine (Bas) | 175/76A | 180/80A | 180/84A | 185/88A | 185/92A | 185/96A |
Europe | 40 | 41 | 42 | 43 | 44 | 45 |
---|---|---|---|---|---|---|
Royaume-Uni | 6 | 7 | 8 | 9 | 10 | 11 |
États-Unis | 7 | 8 | 9 | 10 | 11 | 12 |
Chine | 40 | 41 | 42 | 43 | 44 | 45 |
Corée | 250 | 260 | 270 | 280 | 290 | 300 |
Japon | 25 | 26 | 27 | 28 | 29 | 30 |
Âge | 3-4 | 4-6 | 6-8 | 8-10 |
---|---|---|---|---|
Chine (Tops) | 110/56 | 120/60 | 130/64 | 140/68 |
Chine (Bas) | 110/53 | 120/56 | 130/59 | 140/61 |
Europe | XXS/32 | XS/34 | S/36 | M/38 | L/40 | XL/42 |
---|---|---|---|---|---|---|
Denim | 23-25 | 25-26 | 26-27 | 28-29 | 29-30 | 30-31 |
Royaume-Uni | 6 | 8 | 10 | 12 | 14 | 16 |
États-Unis | 2 | 4 | 6 | 8 | 10 | 12 |
France | 34 | 36 | 38 | 40 | 42 | 44 |
Italie | 36 | 38 | 40 | 42 | 44 | 46 |
Japon | 3 | 5 | 7 | 9 | 11 | 13 |
Corée | 44 | 55 | 66 | 77 | 88 | |
Chine (Tops) | 160/76A | 165/80A | 170/84A | 175/88A | 175/92A | 175/96A |
Chine (Bas) | 160/60A | 165/64A | 170/68A | 175/72A | 175/76A | 175/80A |
Europe | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|
Royaume-Uni | 3 | 4 | 5 | 6 | 7 | 8 |
États-Unis | 6 | 7 | 8 | 9 | 10 | 11 |
Chine | 36 | 37 | 38 | 39 | 40 | 41 |
Corée | 230 | 235 | 245 | 255 | 260 | 265 |
Japon | 23 | 24 | 25 | 26 | 27 | 28 |
Âge | 3-4 | 4-6 | 6-8 | 8-10 |
---|---|---|---|---|
Chine (Tops) | 110/56 | 120/60 | 130/64 | 140/68 |
Chine (Bas) | 110/53 | 120/56 | 130/59 | 140/61 |
Avis
Il n’y pas encore d’avis.